Barbel River Records
The current official British barbel record weighs 23lb, the fish was caught from the River Lea at King’s Weir.
This page lists all barbel river records that have been validated and witnessed and listed as the official record for each UK river.

Page last updated 16/09/2026
| River | Weight (lb/oz) | Date Captured | Picture | History | Name of Angler |
| Aire | 16.03 | 7th November 2023 | See history | Dave Benson | |
| Anker (Staffs) | 16.12 | 28th August 2026 | See picture | See history | James Denison |
| Arun (Sussex) | 13.08 | November 2003 | See picture | See history | Carl Holton |
| Arrow (Warwickshire) | 12.02 | October 2004 | Mick Harris | ||
| Avon (Bristol) | 18.00 | 25th November 2022 | See picture | See history | Stephen Sweeten |
| Avon (Hampshire) | 19.11 | 13th March 2019 | See picture | See history | Pete Reading |
| Avon (Warwickshire) | 19.08 | 22nd February 2023 | See picture | See history | Blu Bradley |
| Blackwater (Berks) | 13.08 | January 2014 | See picture | See history | Pete Rolt |
| Bourne (Surrey) | 12.00 | 13th March 2015 | See history | Jay Phillips | |
| Bure | 15.04 | August 2010 | D Gladden | ||
| Calder | 11.09 | 7th March 2015 | See picture | Greg Redmond | |
| Cherwell (Oxon) | 13.00 | October 2002 | Mick Coleman | ||
| Colne (Lancs) | 11.02 | January 2008 | Dave Ouseley | ||
| Colne (Middlesex) | 17.14 | 16th July 2026 | See picture | See history | Carl Welch |
| Coppermill Stream | 10.03 | July 2006 | Maurice Brown | ||
| Creedy | 7.04 | 3rd September 2013 | Neil Vaughan | ||
| Culm | 9.15 | August 2007 | Samual Powell | ||
| Dane (Cheshire) | 14.04 | August 1994 | Phil Booth | ||
| Dearne | 16.05 | 10th March 2020 | See picture | See history | Liam Bishell |
| Derwent (Derbyshire) | 18.01 | 1st September 2026 | See picture | See history | Koi Croydon |
| Derwent (Yorkshire) | 13.10 | 7th March 2025 | See picture | See history | Graham Scott |
| Don (Yorkshire) | 15.04 | September 2022 | See history | James Dennison | |
| Dove (Staffs) | 18.06 | October 2014 | See picture | See history | Jim Ufton |
| Drapers Osiers Bed | 7.02 | August 2000 | Jim Knight | ||
| Ember (Surrey) | 9.12 | January 2007 | See picture | Ash Stockbridge | |
| Enborne | 13.00 | March 07 | Martin Brennan | ||
| Evenlode | 10.14 | July 2006 | See picture | Steve Russell | |
| Exe (Devon) | 11.01 | 15th October 2011 | See history | Simon Cooper | |
| Frome (Somerset) | 10.15 | August 1995 | See picture | Andy Cowley | |
| Goyt | 14.08 | December 2011 | See picture | See history | Jerry Gleeson |
| Holybrook | 13.04 | October 2003 | Trevor King | ||
| Hull (Yorkshire) *** | 12.08 | 18th July 2006 | Alan Reveley | ||
| Idle | 11.05 | 21 August 2022 | See picture | John Power | |
| Ivel (Beds) | 18.06 | 6th October 2012 | See picture | See history | Richard Callf |
| Itchen | 16.10 | November 2017 | See history | Terry Lathwell | |
| Kennet (Berks) | 19.05 | October 2006 | See picture | Duncan Kellett | |
| Lea | 22.00 | November 2024 | See picture | See history | James Crosby |
| Leam (Warks) | 11.09 | March 2000 | Trevor Kedney | ||
| Loddon (Berks) | 19.02 | February 2008 | Steve Fantauzzi | ||
| Lugg (Herefore) | 10.08 | July 1999 | Darren Godall | ||
| Marden | 10.12 | 12th October 2005 | See picture | Huw James | |
| Mease (Staffs) | 13.00 | November 1996 | Phil Hart | ||
| Medway (Kent) | 16.02 | June 1994 | Pete Woodhouse | ||
| Mersey | 12.15 | 26th September 2019 | See picture | See history | Mark Roberts |
| Mole (Surrey) | 15.06 | March 2008 | Jim Rowe | ||
| Nene (Northants) | 19.04 | 25th August 2016 | See picture | See history | Gary Johnson |
| Nidd (Yorkshire) | 12.02 | 5th August 2016 | See picture | See history | Michelle Thompson |
| (Great) Ouse | 21.01 | November 2006 | Grahame King | ||
| Ouse (Sussex) | 16.06 | 14th March 2017 | See picture | See history | Jeremy Hulbert |
| Ouse (Yorkshire) | 13.07 | 11th August 2021 | See picture | See history | Mark Jackson |
| uzel | 14.10 | November 2008 | See picture | See history | Peter Jarvis |
| Potts Stream | 13.08 | October 1968 | John Ginifer | ||
| Rib | 9lb 10oz | 2nd September 2020 | See picture | Philip Buckingham | |
| Ribble (Lancs) | 17.09 | 12th March 2022 | See picture | See history | Jason Fawcett |
| Rother (Sussex) | 16.12 | 9th January 2012 | See picture | See history | David Chambers |
| Rother (South Yorkshire) | 12.04 | 14th November 2008 | See picture | Dave Preston | |
| St Patricks Stream | 18.07 | 19th October 2017 | See picture | See history | Paul Whiteing |
| Severn | 20.03 | 2nd February 2026 | See picture | See history | James Benfield |
| Soar (Leics) | 13.10 | October 2005 | David Tongue | ||
| Sow (Staffs) | 12.04 | August 2006 | See picture | Stewart Bloor | |
| Stour (Dorset) | 18.01 | January 2008 | Dave Harman | ||
| Stour (Kent) | 17.06 | 21st July 2011 | See history | Iain McDonald | |
| Stour (Suffolk) | 11.07 | July 2006 | Jonathon Coote | ||
| Stour (Worcs) | 9.10 | 29th July 2025 | See picture | See history | Robert Mitchell |
| Swale (Yorks) | 14.01 | September 2007 | Ian Bedford | ||
| Taff (Wales) | 17.02 | 7th October 2007 | See picture | Paul Stratford | |
| Tame (Mersey) | 11.14 | 8 March 2021 | See picture | See history | Jerry Gleeson |
| Tame (Staffs) | 15.04 | 10th October 2025 | See picture | See history | Alex Hackett |
| Tees | 13.13 | September 2009 | See picture | See history | Daniel Watt |
| Teme | 15.07 | October 2006 | John Churchill | ||
| Thame | 16.14 | 18th December 2015 | See picture | See history | Jason Smith |
| Thames | 20.12 | 26th February 2019 | See picture | See history | John Llewelyn |
| Trent | 20.13 | 14/10/25 | See picture | See history | Neil Wright |
| Ure (Yorks) | 14.04 | 16th June 2026 | See picture | See history | Danny Hewitt |
| Wandle | 12.08 | 13th March 2012 | See picture | See history | Anibal Peel |
| Wear (Durham) | 13.01 | August 2008 | See picture | See history | Nick Jose |
| Welland (Lincs) | 9.08 | September 1966 | Al Taylor | ||
| Wensum (Norfolk) | 20.12 | 28th February 2008 | See picture | Mark Rylands | |
| Wey (Surrey) | 17.03 | December 2008 | See history | Andy Little | |
| Wharfe (Yorks) | 15.08 | July 2007 | Andrew Thomas | ||
| Windrush (Oxon) | 11.09 | June 1998 | Danny Empson | ||
| Witham (Lincs) | 13.05 | July 2009 | See picture | See history | Martin Barnatt |
| Wye | 14.12 | 7th September 2019 | See picture | See history | Kevin Clark |
| Yare (Norfolk) | 10.01 | January ouse2000 | Chris Turnbull | ||
| ** Keith Wood equaled the Lea record October 2005 | |||||
| *** Darryl Davis equaled the Hull record in 12th March 2007 | See picture |
Compiled by the Barbel Society in association with Barbel Fishing World.
If your name appears on this list and you would like to include a photo with the entry, please contact Andy F.
Click here to find out how to claim a record
© 2026 The Barbel Society. All rights reserved. Compiled in association with Barbel Fishing World. This work is registered with the UK Copyright Service, Registration Number 284675804