Welcome to the bfw league table! Please submit your best fish of the season so far....
To submit details, click on the link below. One entry per person please though keep us updated throughout the season as your seasons best improves. Please submit the photo of your catch (if you have one) to the bfw gallery. Your image will then be linked from the league table to the gallery by bfw.
Once submitted, your entry make take up to 7 days to appear on the table - last update 06/04/09
Name |
Weight |
Bait
|
Comments RR = Personal River Record PB = Personal Best |
Location |
Date
caught |
Picture (please submit your photos to the bfw gallery) |
Del Burton | 16lb 12oz |
Pellet | Great Ouse | 08/10/08 |
||
James Gould | 16lb 12oz |
Boilie | PB |
Dove | 13/09/08 |
|
John Monaghan | 15lb 15oz |
Pellet | River Record |
Ribble | 12/01/09 |
|
Keith J | 15lb 14oz |
Pellet | PB |
Warwickshire Avon | 14/03/09 |
|
Adam Knight | 15lb 12oz |
Hallibut Pellet | PB |
Great Ouse | 07/03/09 |
|
Martyn Phillips | 15lb 10oz |
Luncheon Meat | PB |
Trent | 27/02/08 |
|
Justin Beale | 15lb 10oz |
Paste | Thames PB |
Thames | 29/09/08 |
|
Vince Sparrow | 15lb 8oz |
Boilie | River Record & PB |
Nene | 28/02/09 |
|
Andy Bebbington | 15lb 8oz |
AD Baits | PB |
Bristol Avon | 18/12/08 |
|
Ian Hardman | 15lb 4oz |
Halibut Pellet | PB |
Great Ouse | 04/10/08 |
|
Steve Eatwell | 15lb 4oz |
Chicken skin | PB |
Kennet | ||
Mick O'Connor | 15lb
2oz |
Boilie | PB |
Great Ouse | 18/02/09 |
|
Luca Marian | 15lb |
Fish Meal Boilie | Torre de Abrraham | 20/01/09 |
||
John Reeves | 15lb |
Maggot | PB |
Ivel | 03/01/09 |
|
Nigel Bryans | 14lb 15oz |
Boilie | PB |
Nene | 17/10/08 |
|
Phil Nixon | 14lb
14oz |
Boilie | Great Ouse | 10/08/08 |
||
Conrad Farlow | 14lb 12oz |
Double Halibut Pellet | PB |
Swale | 16/10/08 |
|
Tony Symons | 14lb 10oz |
Solar Boilie | Hampshire Avon | 07/07/08 |
||
Glenn Worrby | 14lb 8oz |
Meat | PB First barbel |
Great Ouse | 24/09/08 |
|
Dave Riach | 14lb 6oz |
AD Baits | PB |
Great Ouse | 01/03/09 |
|
Elliott Lock | 14lb 6oz |
Luncheon Meat | PB |
Thames | 28/09/08 |
|
Lewis Baldwin | 14lb |
Lamprey Flavoured Maggot | PB |
Warwickshire Avon | 10/08 |
|
Nigel Gould | 13lb 14oz |
Halibut Boilie | PB |
Dove | 31/08/08 |
|
Neil Justice | 13lb 10oz |
Boilie | PB |
Hampshire Avon | 25/02/09 |
|
Richard Carter | 13lb 9oz |
Luncheon Meat | PB |
Bristol Avon | 02/11/08 |
|
Martin Robbins | 13lb 8oz |
Luncheon Meat | PB |
Colne | 27/09/08 |
|
David Hallard | 13lb
8oz |
Pink Indispensable | Severn | 03/11/08 |
||
Danny Cooper | 13lb 6oz |
Luncheon Meat | PB |
Thames | 26/10/08 |
|
Mick Ellis | 13lb 6oz |
Halibut Boilie | PB |
Trent | 26/06/08 |
|
Ian Lowe | 13lb 5oz |
Pellet T7 | PB |
Teme | 17/02/09 |
|
Alex Green | 13lb 4oz |
Odyssey xxx Boilie | Nene | 03/08/08 |
||
Paul Thomas | 13lb 3oz |
2 x 21mm Halibut Pellets | PB |
Teme | 31/07/08 |
|
David Clarkson | 13lb 2oz |
Boilie | Warks Avon | 12/03/09 |
||
Mike Carson | 13lb 2oz |
Luncheon Meat | PB |
Thames | 19/10/08 |
|
Dan Pinkham | 13lb 2oz |
Boilie | Colne | 18/08/08 |
||
Dan Smith | 13lb 2oz |
Lamprey Pellet | PB |
Thames | 15/07/08 |
|
Jedd Hughes | 13lb 1oz |
XXX Odyessy boilie | PB |
Bristol Avon | 31/08/08 |
|
Richard Parsons | 13lb 0oz |
15mm Boilie | PB |
Goyt | 28/02/09 |
|
Nigel Maidment | 13lb 0oz |
Double Boilie | River PB |
Bristol Avon | 01/09/08 |
|
Steve Hurst | 12lb 14oz |
Halibut Pellet | First barbel! |
Dove | 25/07/08 |
|
Nigel Banks | 12lb 10oz |
Pellet | Colne | 20/07/08 |
||
David Parker | 12lb 9oz |
Pellet | Colne | 12/09/08 |
||
Ahmed Salem | 12lb
8oz |
Boilie | Dorset Stour | 16/06/08 |
||
Nathan Brain | 12lb 7oz |
Boilie | PB |
Anker | 24/02/09 |
|
Paul Yates | 12lb 7oz |
Pellet | River PB |
Dorset Stour | 14/09/08 |
|
Natalie Bradley | 12lb 6oz |
Luncheon Meat | PM |
Great Ouse | 20/09/08 |
|
Dean Timson | 12lb 4oz |
Halibut Pellet | PB |
Trent | 22/11/08 |
|
Andy Shaw | 12lb 4oz |
PB |
Wandle | 25/09/08 |
||
Gary Manders | 12lb 4oz |
Boilie | Dove PB |
Dove | 07/08 |
|
Alan Jones | 12lb 2oz |
Paste | Loddon | 10/03/09 |
||
Leon Dodd | 11lb 14oz |
Double Maggot | PB |
Swale | 13/03/09 |
|
Simon Freear | 11lb 14oz |
Pellet | Bristol Avon | 03/07/08 |
||
Pete Davies | 11lb 13oz |
Elips Pellets | PB |
Bristol Avon | 04/08/08 |
|
Khalid
Salem |
11lb
13oz |
Pellet | Dorset Stour | 22/07/08 |
||
Daniel Lewis | 11lb 12oz |
15mm Pellet | PB |
Wye | 01/03/09 |
|
Andy Frances | 11lb 11oz |
Boille | Bristol Avon | 10/08 |
||
Mark Fox | 11lb 4oz |
Luncheon Meat | Thames tributary | 14/12/08 |
||
Keith Walmsly | 11lb 4oz |
Sweetcorn | PB |
Wye | 18/06/08 |
|
Julian Mallet | 11lb 2oz |
Pellet | PB |
Swale | 09/08/08 |
|
Glenn Lindley | 11lb 2oz |
Pellet | PB |
Hampshire Avon | 11/08/08 |
|
Bill Walford | 10lb 14oz |
Pellet | PB |
Kennet | 13/03/09 |
|
Adam Letts | 10lb
13oz |
Monster Crab and Mussel Pellet | Trent | 17/06/08 |
||
Lee Hooker | 10lb 12oz |
12mm Halibut Pellet | First Double |
Trent | 19/09/08 |
|
Michael Hardy | 10lb 11oz |
Ellips Pellet | Dove | 22/07/08 |
||
Bruce Fowkes | 10lb 11oz |
Bankside Team Barbel | Rother | 10/07/08 |
||
Dave Craine | 10lb
7oz |
Halibut Pellet | Ribble | 16/06/08 |
||
Richard Everitt | 10lb 6oz |
Meat | Warwickshire Avon | 10/03/09 |
||
Kev Bennett | 10lb 4oz |
Bacon Grill | PB |
Taff | 19/07/08 |
|
John Turner | 10lb 5oz |
Halibut Pellet | PB |
Anker | 08/08/08 |
|
Lee Poultney | 10lb 3oz |
Pellet | PB |
Severn | 19/08/08 |
|
Mark Middle | 10lb 0oz | Halibut Pellet | PB |
Severn | 12/03/09 | |
Darren Prew | 10lb 0oz |
Halibut Pellet | PB |
Wye | 22/07/08 |
|
Mike Wood | 9lb 10oz |
Flavoured Spam | First Tees barbel |
Tees | 11/03/09 |
|
Peter Pike | 9lb 0oz |
Halibut Pellet | Wye | 26/07/08 |
||
Joe McCreesh | 8lb 6oz |
Trout Pellet | PB |
Wharfe | 15/08/08 |
|
George Maltby | 7lb 11oz |
20mm Pellet | Somerset Frome | 13/07/08 |
© Barbel Fishing World 2008