2002/2003 Barbel Fishing World League Table
| Name | Weight | Bait | Location | Date caught | Picture |
| Nick Coulhurst | 16lb 1oz | Pellet | Loddon | 05/03/03 | see picture |
| Jim Clark | 15lb 8oz | Luncheon meat | Dorset Stour | 05/03/2003 | |
| Ian Head | 15lb 5oz | Meat and paste | Dorset Stour | 29/12/02 | see picture |
| Edward Terre | 14lb 15oz | Boilie | Kennet | 04/09/02 | |
| Paul Sangster | 14lb 10oz | Boilie | Kennet | 02/12/02 | |
| Simon Moxley | 14lb 2oz | Boilie | Kennet | 29/08/02 | |
| Chris Ponsford | 13lb 13oz | Pellet | Lower Severn, Beauchamp Court | 05/10/02 | see picture |
| Jon Callan | 13lb 10oz | Pellet | Kennet | 09/03/03 | see picture |
| Rob Reznik | 13lb 9oz | Spicy meat | Lower Severn | 17/01/03 | see picture |
| Glen Oxborough | 13lb 8oz | Pellet | Teme | 02/10/02 | |
| Martin Meechan | 13lb 8oz | Boilie | Lower Severn | 09/09/02 | |
| Terry Mann | 13lb 5oz | Boilie and paste | Warwickshire Avon | 28/12/02 | see picture |
| Andy Hooper | 13lb 4oz | Boilie | Kennet | 22/07/02 | |
| Andy Dalby | 13lb 3oz | Boilie | Leeds | 27/09/02 | see picture |
| David Andrew | 13lb 0oz | Luncheon meat | Royalty, Hampshire Avon | 23/09/02 | see picture |
| Ricky Bumstead | 13lb 0oz | Luncheon meat | Dorset Stour | 15/07/02 | |
| Paul Frid | 12lb 10oz | Pellet | Severn | 10/11/02 | |
| Simon Asbury | 12lb 9oz | Pellet | Lower Severn | 30/11/02 | see picture |
| Dave Halewood | 12lb 8oz | Maggot | River Taff | 24/02/03 | see picture |
| Nigel Nelson | 12lb 6oz | Pellet | Dorset Stour | 01/10/02 | see picture |
| Malcolm Clarke | 12lb 6oz | Caster | River Taff | 17/09/02 | see picture |
| David Gore | 12lb 6oz | Hair-rigged casters | River Ouse | 12/08/02 | |
| Rob Alexander | 12lb 4oz | Pellet | Kennet | 26/11/02 | see picture |
| Mark Fox | 12lb 4oz | Boilie | River Ouse - day ticket | 12/10/02 | see picture |
| Tony2canes | 12lb 4oz | Maggot | Kennet | 07/10/02 | see picture |
| Robert Senior | 12lb 2oz | Pellet | Lodden | 07/09/02 | see picture |
| Ray Ellis | 12lb 1oz | Pellet | River Taff | 07/02/03 | see picture |
| Andy Longmore | 12lb | Meat | Teme | 29/09/02 | |
| Steve Richardson | 11lb 15oz | Halibut Pellet | River Trent | 11/03/03 | |
| Neil Harding-Deans | 11lb 13oz | Boilie | Kennet | 18/07/02 | |
| Dan Whitelock | 11lb 12oz | Paste covered boilie | Severn | 27/06/02 | |
| Tom Rigby | 11lb 10oz | Spam | Middle Severn | 20/08/02 | |
| John Pain | 11lb 7oz | Maggot | Hampshire Avon | 27/10/02 | see picture |
| Trevor Manning | 11lb 5oz | Mistral Boilie | River Trent | 12/09/02 | see picture |
| Andy Davies | 11lb 4oz | Pellet | Great Ouse | 26/08/02 | see picture |
| Paul Stockley | 11lb | Curry flavoured luncheon meat | River Wye | 10/03/03 | |
| Kevin Stephens | 11lb | Luncheon meat | River Wye | 02/10/02 | |
| Steve Hyde | 10lb 15oz | Pellet | Kennet | 18/07/02 | |
| Trevor Smith | 10lb 13oz | Worm | Bristol Avon | 13/07/02 | |
| Chris Bunce | 10lb 12oz | Boilie | Kennet | 26/10/02 | see picture |
| Nick Tuckey | 10lb 12oz | Pellet | Kennet | 03/10/02 | |
| Andrew Kingman (aged 13) | 10lb 12oz | Boilie | Bristol Avon | 27/08/02 | |
| David Preston | 10lb 11oz | Pellet | River Trent | 10/11/02 | |
| Simon Kitcher | 10lb 10oz | Meat | Swale | 02/11/02 | |
| Russell Lock | 10lb 8oz | Paste wrapped boilie | Lower Severn | 01/11/02 | see picture |
| James Smyth | 10lb 8oz | Boilie | River Dane | 14/10/02 | see picture |
| Stuart Walker | 10lb 8oz | Casters | Swale | 31/07/02 | see picture |
| Sean Rigby | 10lb 8oz | Spam | River Trent | 28/06/02 | |
| Phil Nixon | 10lb 7oz | Caster | Dorset Stour | 12/07/02 | |
| Steve James | 10lb 4oz | Meat | River Wye | 05/11/02 | |
| Bob Cooper | 10lb 4oz | Worm | Lodden | 06/09/02 | |
| John Holmes | 10lb 3oz | Paste | Hampshire Avon | 09/08/02 | |
| Seb Parker | 10lb 3oz | Meat | Lea (Fishers Green) | 20/10/02 | |
| Neil Kirk | 10lb 3oz | Paste | Lea (Fishers Green) | 23/06/02 | |
| Matt Wright | 10lb 1oz | Home made paste | Thames | 25/09/02 | |
| S Fitton | 10lb 1oz | Maggot | Ribble | 16/06/02 | |
| Andy Frances | 10lb 0oz | Pellet | River Marden | 17/09/02 | |
| Mike Berridge | 9lb 14oz | Pellet | River Trent | 05/03/03 | see picture |
| Mark Taylor | 9lb 14oz | Boilie | Great Ouse | 25/08/02 | see picture |
| Tommo | 9lb 8oz | Trigga Pellet | River Wye | 28/08/02 | see picture |
| Daniel Matley | 9lb 1oz | Halibut Pellet | River Dane | 26/01/03 | |
| Kristian Price | 9lb 1oz | Campbells Meatball | Bristol Avon | 26/06/02 | see picture |
| Andrew Wood | 9lb | Boilie | Great Ouse | 24/08/02 | |
| Smarte Marti | 8lb 14oz | Cheese Cubes | Thames, Berkshire | 19/10/02 | |
| John Smith | 8lb 11oz | Boile and paste | Wey | 28/06/02 | |
| Paul Tilly | 8lb 7oz | Meat | Swale | 11/07/02 | |
| John Holmes | 8lb | Pellet | River Dove | 22/07/02 | |
| Simon Wyatt | 7lb 13oz | Luncheon Meat | River Wharfe | 07/08/02 | |
| Tony Reynolds | 7lb 8oz | Maggot | River Thames | 28/08/02 | |
| Ian Mascall | 7lb 4oz | Luncheon meat | River Tees | 06/07/02 | |
| Highland Friar | 7lb 2oz | Meat | Wandle | 01/08/02 | |
| Paul Coggin | 6lb 10oz | Pepperami | River Wharfe | 13/09/02 | |
| Claire Williams | 6lb 7oz | Pellet and slug combo | Bristol Avon | 17/06/02 | see picture |
| Ian (Mookie) | 6lb 4oz | Meat | River Tees | 28/08/02 | see picture |
| Ian Morrissey | 5lb 12oz | Bacon Grill | River Teme | 06/10/02 | see picture |
| Andy Coffey | 5lb 12oz | Luncheon Meat | Upper Severn | 26/08/02 | see picture |
| Matthew Hart | 5lb 12oz | Luncheon Meat | Upper Lea, Hatfield | 17/06/02 | |
| Tom Berridge | 5lb 8oz | Flavoured Meat | River Trent | 03/12/02 | see picture |
