2001/2002 Barbel Fishing World League Table
| Name | Weight | Bait | Location | Date caught | Picture |
| Stuart Court | 17lb 15oz | Boilie | Great Ouse | 11/09/01 | |
| Chris Ponsford | 15lb 6oz | Boilie | River Severn | 22/11/01 | See picture |
| Dave Breame | 15lb 6oz | Paste | Kennet | 03/11/01 | |
| Andy Bebbington | 13lb 14oz | John Baker Paste | Bristol Avon | 13/08/01 | See picture |
| Dan Whitelock | 13lb 9oz | Paste | Great Ouse | 01/12/01 | |
| Ron Chant | 13lb 8oz | Paste | Great Ouse | 16/10/01 | |
| John Mcgough | 13lb 8oz | Maggots | Dorset Stour | 19/07/01 | |
| Phil Buckingham | 13lb 1oz | Maggots | Lea, Kings Weir | 29/9/01 | |
| Jon Callan | 12lb 13oz | Paste | Kennet | 07/08/01 | |
| Mike Kennedy | 12lb 12oz | Paste | Bristol Avon | 21/01/02 | |
| John Pain | 12lb 11oz | Maggots | Hampshire Avon | 31/10/01 | See picture |
| John Tait | 12lb 8oz | Pellet | - | 28/09/01 | |
| Dick Dowing | 12lb 6oz | Pellet | Lodden | 12/02/02 | |
| Stuart Armstrong | 12lb 2oz | Meat | Bristol Avon | 08/08/01 | |
| Ian Jobling | 11lb 15oz | Pellet | River Lodden | 06/03/02 | |
| Andrew Kingman (aged 12) | 11lb 13oz | Paste | Bristol Avon | 14/08/01 | |
| Neil McCafferty | 11lb 12oz | Meat | Kennet | 04/08/01 | See picture |
| Kev Whitcombe | 11lb 9oz | Paste | Bristol Avon | 28/07/01 | |
| Danny Mills | 11lb 7oz | Pellet | River Colne | 22/10/01 | |
| Terry Mann | 11lb 6oz | Pepperami | Warwickshire Avon, Hillborough | 12/02/02 | |
| Stewart Bloor | 11lb 6oz | Meat | River Dove | 08/02/02 | |
| Nigel Baverstock | 11lb 6oz | Spam | Kennet | 21/10/01 | |
| Bob Gill | 11lb 05oz | Lob worm | Bristol Avon | 01/12/01 | |
| Mark Osbourne | 11lb3oz | Paste | River Trent | 11/10/01 | |
| Dan Loughlin | 11lb 3oz | Pellet | River Cherwell | 03/08/01 | |
| Mick Jones | 11lb 0oz | Pepperami | Bristol Avon | 16/02/02 | |
| Giles Richards | 11lb 0oz | Meat and corn | River Wye | 13/03/02 | |
| Andy Davies | 10lb 13oz | Pellet | Bristol Avon | 15/08/01 | See picture |
| Gary Geeson | 10lb 10oz | Maggot | River Loddon | 22/06/01 | |
| Anthony Matthews | 10lb 9oz | Luncheon meat | River Severn, Bridge North | 25/08/01 | |
| Shane Canter | 10lb 7oz | Pellet | Bristol Avon | 18/06/01 | |
| dean bonner | 10lb 7oz | Meat | Wey | 01/08/01 | |
| Paul Sangster | 10lb 4oz | Flavoured meat | River Kennet | 23/02/02 | |
| Angus | 10lb 4oz | Rancid Cheese | River Lea | 15/10/01 | |
| Paul Smyth | 10lb 4oz | Spam | Kennet | 30/06/01 | See picture |
| Neil Kirk | 10lb 1oz | Bread flake | River Lea (Fishers Green) | 29/11/01 | |
| Andrew 'Dicky' Davis | 9lb 15oz | Fish based paste | Bristol Avon | 17/07/01 | |
| Lisa smyth | 9lb 12oz | Meat | Kennet | 11/07/01 | See picture |
| Neil Harding-Deans | 9lb 8oz | Pellet | Kennet | 12/10/01 | |
| Mike Berridge | 9lb 8oz | Curry Flavoured Meat | Topcliffe Weir Pool | 20/08/01 | |
| Andy S | 9lb 7oz | Cheese | Trent, Kelham | 12/08/01 | |
| Barry Adl | 9lb 6oz | Cheese paste | St Patricks Stream | 01/09/01 | |
| Andy Frances | 9lb 4oz | Pellet | Bristol Avon | 01/09/01 | |
| Anthony Massingham | 8lb 12oz | Meat | Thames | 28/06/01 | |
| Ben Davis | 8lb 11oz | Peperami | Bristol Avon | 14/07/01 | See picture |
| Paul Frid | 8lb 10oz | Meat | Teme | 02/09/01 | |
| Simon Williams | 8lb 10oz | Meat | Bristol Avon | 01/08/01 | See picture |
| David Blay | 8lb 10oz | Maggot | Cherwell | 11/07/01 | |
| Tim Dunstan | 8lb 6oz | Red maggot | River Colne | 15/02/02 | |
| Ray Ellis | 8lb 6oz | Caster | River Wye | 03/11/01 | |
| Wayne Peart | 8lb 4oz | Flavoured L/meat | River Swale | 22/10/01 | |
| John Holmes | 8lb 4oz | Trout Pellet | River Dove | 12/10/01 | See picture |
| Stephen Wallis | 8lb 4oz | Meat | Stamford Bridge, River Teme | 24/07/01 | |
| Mike Bush | 8lb 2oz | Worm and sweetcorn cocktail | River Teme | 07/08/01 | |
| Dawn Wood | 8lb 2oz | Caster | Middle Severn | 16/06/01 | |
| Mark Stone | 8lb 1oz | Peperami | Bristol Avon | 07/07/01 | See picture |
| Neil Greenhalgh | 7lb 4oz | Sweetcorn | River Colne | 05/09/01 | See picture |
| Gary Hester | 6lb 12oz | Meat | Odney, Thames, Cookham | 25/08/01 | |
| Nick Penton | 6lb | Boilie | Bristol Avon | 01/10/01 | See picture |
| John Toohey | 6lb | Maggot | River Ribble | 10/09/01 | See picture |
| Tom Berridge | 5lb 1oz | Meat | Topcliffe Weir Pool | 16/06/01 | |
| Gray Catchpole | 4lb 8oz | Maggot | Teme | 23/09/01 | See picture |
| Claire Williams | 2lb 8oz | Pellet | Bristol Avon | 12/08/01 | See picture |
| Matt Hart | 2lb 8oz | Luncheon Meat | River Lea | 14/03/02 |
